|
Ready to move-in 2 story home located in the highly desirable Wayzata school district! Features new carpeting on main floor, freshly refinished wood floors, an updated kitchen, and many freshly painted parts of the house. Proudly built by Lundgren Brothers. You cannot find a new construction that parallels the quality and price of this home! Come take a look!
TRACT | Elm Creek Crossing 3rd Add | YEAR BUILT | 2003 |
---|---|---|---|
GARAGE SPACES | 3.0 | COUNTY | Hennepin |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | 284 - Wayzata |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
ASSOCIATION FEE | 178.00 |
BASEMENT | Drain Tiled, Egress Windows, Full, Unfinished, Walkout |
BATH DESCRIPTION | Full Master, Main Floor 1/2 Bath, Separate Tub & Shower, Upper Level Full Bath |
BEDROOM 1 DIMENSIONS | 15x14 |
BEDROOM 1 LEVEL | Upper |
BEDROOM 2 DIMENSIONS | 12x13 |
BEDROOM 2 LEVEL | Upper |
BEDROOM 3 DIMENSIONS | 12x13 |
BEDROOM 3 LEVEL | Upper |
BEDROOM 4 DIMENSIONS | 12x13 |
BEDROOM 4 LEVEL | Upper |
CONSTRUCTION STATUS | Previously Owned |
CONTINGENCY | Inspection |
DINING ROOM DIMENSIONS | 12x13 |
DINING ROOM LEVEL | Main |
DPRESOURCE | No |
EXTERIOR | Brick/Stone, Vinyl |
FAMILY ROOM CHARACTERIST | Main Level |
FAMILY ROOM DIMENSIONS | 19x14 |
FAMILY ROOM LEVEL | Main |
FIREPLACE CHARACTERISTIC | Gas Burning |
FUEL | Natural Gas |
HANDICAP ACCESSIBLE | None |
HEATING | Fireplace, Forced Air |
HOMESTEAD | No |
KITCHEN DIMENSIONS | 14x21 |
KITCHEN LEVEL | Main |
LAKE/WATERFRONT - Y:N | 0 |
LIVING ROOM DIMENSIONS | 13x13 |
LIVING ROOM LEVEL | Main |
NUMBER OF FIREPLACES | 1 |
PARKING CHARACTERISTICS | Attached Garage, Driveway - Asphalt, Garage Door Opener |
PRESENTUSE | Yearly |
PROPERTY IDENTIFICATION NUMBER | 3211922240059 |
PROPTYPE | SF |
ROAD FRONTAGE | City |
ROOF | Asphalt Shingles |
ROOMTYPE | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
SCHOOL DISTRICT | 284 - Wayzata |
SEWER | City Sewer/Connected |
STORIES | 2 Stories |
STYLE | (SF) Single Family |
TAX AMOUNT | 5915 |
TAX YEAR | 2018 |
TRANSACTIONTYPE | For Sale |
WATER | City Water/Connected |
ZONING | Residential-Single |
Listed with RE/MAX Results

Information deemed reliable but not guaranteed.
Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Gregory
Hiniker to contact you even if your name is on a Federal or State
"Do not call List".